Clash In Hyperspace
Conquest Objectives
ctrl+a to highlight all, ctrl+c to copy
Hoth:
Group Finder, Flashpoint, Critical Missions, Unranked Warzones, Warzones, Starfighter
Balmorra (Empire):
Group Finder, Flashpoint, Critical Missions, Balmorra, Starfighter
Balmorra (Republic):
Group Finder, Flashpoint, Critical Missions, Balmorra, Starfighter
Ilum:
Group Finder, Flashpoint, Ilum, Critical Missions, Starfighter
Corellia:
Critical Missions, Starfighter
View Planet Bonuses
Type | Title | Objective | Points | Bonus Planets | ||
---|---|---|---|---|---|---|
✦ 1000 Defeat GXR-7 (Hard Mode) | ✦ | Defeat GXR-7 (Hard Mode) | 1 Defeat GXR-7: Defeat GXR-7 in Flashpoint: The Black Talon on the hard difficulty mode. | 1000 | x2 2000 points Balmorra (Empire) x2 2000 points Balmorra (Republic) x2 2000 points Hoth x2 2000 points Ilum | |
✦ 1000 Defeat ISS-994 (Hard Mode) | ✦ | Defeat ISS-994 (Hard Mode) | 1 Defeat ISS-994: Defeat ISS-994 in Flashpoint: The Esseles on the hard difficulty mode. | 1000 | x2 2000 points Balmorra (Empire) x2 2000 points Balmorra (Republic) x2 2000 points Hoth x2 2000 points Ilum | |
✦ 1000 Defeat the Sith Entity (Hard Mode) | ✦ | Defeat the Sith Entity (Hard Mode) | 1 Defeat Sith Entity: Defeat the Sith Entity in Flashpoint: The False Emperor on the hard difficulty mode. | 1000 | x3 3000 points Ilum x2 2000 points Balmorra (Empire) x2 2000 points Balmorra (Republic) x2 2000 points Hoth | |
✦ 1000 Defeat the Guid Patriarch (Hard Mode) | ✦ | Defeat the Guid Patriarch (Hard Mode) | 1 Defeat Guid Patriarch: Defeat the Guid Patriarch in Flashpoint: The Battle of Ilum on the hard difficulty mode. | 1000 | x3 3000 points Ilum x2 2000 points Balmorra (Empire) x2 2000 points Balmorra (Republic) x2 2000 points Hoth | |
∞ 1000 Critical Missions: The Black Hole | ∞ | mission | Critical Missions: The Black Hole | 1 Complete Mission: Complete mission: [WEEKLY] Black Hole Crisis. | 1000 | x2 2000 points Corellia |
∞ 500 Crafting: War Supplies | ∞ | crafting | Crafting: War Supplies | 1 Craft War Supplies: Assemble various gathered materials into any of the following war supplies: Infantry Supply Kits, Starship Weapons, Armored Vehicles, Crystal Capacitors, Holocron of Strategy, or an Invasion Force. | 500 | |
✦ 2000 Crafting: Invasion Force | ✦ | crafting | Crafting: Invasion Force | 1 Craft Invasion Force: Combine every type of war supplies in order to craft an Invasion Force. | 2000 | |
∞ 2000 Group Finder: Operations | ∞ | group finder | Group Finder: Operations | 1 Operation Completed: Queue for a random Operation with Group Finder and complete it to earn the daily reward. | 2000 | x2 4000 points Hoth |
∞ 1000 Group Finder: Flashpoints | ∞ | group finder | Group Finder: Flashpoints | 1 Random Flashpoint Completed: Queue for a random Flashpoint, Tactical Flashpoint, or Hard Mode Flashpoint with Group Finder and complete it. You must be eligible for the daily reward. | 1000 | x2 2000 points Balmorra (Empire) x2 2000 points Balmorra (Republic) x2 2000 points Hoth x2 2000 points Ilum |
✦ 1000 Flashpoint: The Black Talon | ✦ | flashpoint | Flashpoint: The Black Talon | 1 Complete Flashpoint: Complete Flashpoint: The Black Talon on any difficulty mode. | 1000 | x2 2000 points Balmorra (Empire) x2 2000 points Balmorra (Republic) x2 2000 points Hoth x2 2000 points Ilum |
✦ 1000 Flashpoint: Kuat Drive Yards | ✦ | flashpoint | Flashpoint: Kuat Drive Yards | 1 Complete Flashpoint: Complete Flashpoint: Kuat Drive Yards on any difficulty mode. | 1000 | x2 2000 points Balmorra (Empire) x2 2000 points Balmorra (Republic) x2 2000 points Hoth x2 2000 points Ilum |
✦ 1000 Flashpoint: Esseles | ✦ | flashpoint | Flashpoint: Esseles | 1 Complete Flashpoint: Complete Flashpoint: The Esseles on any difficulty mode | 1000 | x2 2000 points Balmorra (Empire) x2 2000 points Balmorra (Republic) x2 2000 points Hoth x2 2000 points Ilum |
✦ 1000 Flashpoint: The Battle of Ilum | ✦ | flashpoint | Flashpoint: The Battle of Ilum | 1 Complete Flashpoint: Complete Flashpoint: The Battle of Ilum on any difficulty mode. | 1000 | x3 3000 points Ilum x2 2000 points Balmorra (Empire) x2 2000 points Balmorra (Republic) x2 2000 points Hoth |
✦ 1000 Flashpoint: The False Emperor | ✦ | flashpoint | Flashpoint: The False Emperor | 1 Complete Flashpoint: Complete Flashpoint: The False Emperor on any diffulty mode. | 1000 | x3 3000 points Ilum x2 2000 points Balmorra (Empire) x2 2000 points Balmorra (Republic) x2 2000 points Hoth |
✦ 1000 Ilum: Raiding the Republic (PvP Only) | ✦ | ilum pvp | Ilum: Raiding the Republic | 25 Republic Guards Defeated: Defeat champion difficulty Republic guard droids and turrets on Ilum. (PvP Servers only) | 1000 | x3 3000 points Ilum |
✦ 1000 Ilum: Attacking the Empire (PvP Only) | ✦ | ilum pvp | Ilum: Attacking the Empire | 25 Imperial Guards Defeated: Defeat champion difficulty Imperial guard droids and turrets on Ilum. (PvP Servers only) | 1000 | x3 3000 points Ilum |
∞ 1000 Critical Missions: Operations | ∞ | mission | Critical Missions: Operations | 1 Complete Mission: Complete any [WEEKLY] mission on the Operations Terminal | 1000 | x2 2000 points Hoth |
∞ 1000 Critical Missions: Galactic Flashpoints | ∞ | mission | Critical Missions: Galactic Flashpoints | 1 Complete mission: Complete any of the following missions: [WEEKLY] Galactic Conflicts, [WEEKLY] Tactical Flashpoints | 1000 | x2 2000 points Balmorra (Empire) x2 2000 points Balmorra (Republic) x2 2000 points Hoth x2 2000 points Ilum |
✦ 1000 Balmorra: Rampage (Imperial) | ✦ | balmorra | Balmorra: Rampage (Imperial) | 250 Opponents Defeated: Defeated non-player opponets while on Balmorra (Imperial) | 1000 | x3 3000 points Balmorra (Empire) |
✦ 1000 Balmorra: Rampage (Republic) | ✦ | balmorra | Balmorra: Rampage (Republic) | 250 Opponents Defeated: Defeated non-player opponenets while on Balmorra (Republic) | 1000 | x3 3000 points Balmorra (Republic) |
✦ 1000 Ilum: Rampage (PvP Only) | ✦ | ilum pvp | Ilum: Rampage | 250 Opponents Defeated: Defeat non-player opponents while on Ilum. (PvP Servers only) | 1000 | x3 3000 points Ilum |
∞ 250 Unranked Warzones: The Front Lines | ∞ | unranked wzs | Unranked Warzones: The Front Lines | 1 Unranked Warzone Match Completed: Complete any unranked Warzone match. | 250 | x2 500 points Hoth |
∞ 500 Warzones: Total Domination | ∞ | warzones | Warzones: Total Domination | 1 Warzone Matches Won: Win ranked or unranked Warzone matches. | 500 | x2 1000 points Hoth |
∞ 1000 Warzones: Critical Missions | ∞ | warzones | Warzones: Critical Missions | 1 Warzone Weekly Mission Completed: Complete any of the following missions: [WEEKLY] The War Front, [WEEKLY] Conspicuous Valor, [WEEKLY] The Spoils of War, [WEEKLY] Go Berserk! | 1000 | x2 2000 points Hoth |
∞ 500 Starfighter: Conquer the Skies | ∞ | starfighter | Starfighter: Conquer the Skies | 1 Starfighter Matches Completed: Complete any Starfighter match | 500 | x2 1000 points Balmorra (Empire) x2 1000 points Balmorra (Republic) x2 1000 points Corellia x2 1000 points Hoth x2 1000 points Ilum |
∞ 1000 Starfighter: Medal of Bravery | ∞ | starfighter | Starfighter: Medal of Bravery | 50 Medals Earned: Earn medals while playing Galactic Starfighter | 1000 | x2 2000 points Balmorra (Empire) x2 2000 points Balmorra (Republic) x2 2000 points Corellia x2 2000 points Hoth x2 2000 points Ilum |
∞ 1000 Starfighter: Dominate the Stars | ∞ | starfighter | Starfighter: Dominate the Stars | 10 Starfighter Matches Won: Win Starfighter matches. | 1000 | x2 2000 points Balmorra (Empire) x2 2000 points Balmorra (Republic) x2 2000 points Corellia x2 2000 points Hoth x2 2000 points Ilum |
∞ 1000 Starfighter: Critical Missions | ∞ | starfighter | Starfighter: Critical Missions | 1 Complete [WEEKLY] Galactic Starfighter: Complete mission: [WEEKLY] Galactic Starfigher | 1000 | x2 2000 points Balmorra (Empire) x2 2000 points Balmorra (Republic) x2 2000 points Corellia x2 2000 points Hoth x2 2000 points Ilum |
∞ 500 Balmorra: Heroic Missions | ∞ | balmorra | Balmorra: Heroic Missions | 1 Complete Heroic Missions: Complete any [HEROIC] mission on Balmorra | 500 | x3 1500 points Balmorra (Empire) x3 1500 points Balmorra (Republic) |
∞ 500 Ilum: Heroic Missions | ∞ | ilum | Ilum: Heroic Missions | 1 Complete Heroic Missions: Complete any of the following missions on Ilum: [HEROIC 2+] Darkness on Ilum, [HEROIC 2+] Poisonous Strategy | 500 | x3 1500 points Ilum |
Hoth Bonus Objectives
Type | Title | Objective | Points | x | Bonus Points | ||
---|---|---|---|---|---|---|---|
∞ 2000 x2 Group Finder: Operations | ∞ | group finder | Group Finder: Operations | 1 Operation Completed: Queue for a random Operation with Group Finder and complete it to earn the daily reward. | 2000 | x2 | 4000 |
∞ 1000 x2 Group Finder: Flashpoints | ∞ | group finder | Group Finder: Flashpoints | 1 Random Flashpoint Completed: Queue for a random Flashpoint, Tactical Flashpoint, or Hard Mode Flashpoint with Group Finder and complete it. You must be eligible for the daily reward. | 1000 | x2 | 2000 |
✦ 1000 x2 Flashpoint: The Black Talon | ✦ | flashpoint | Flashpoint: The Black Talon | 1 Complete Flashpoint: Complete Flashpoint: The Black Talon on any difficulty mode. | 1000 | x2 | 2000 |
✦ 1000 x2 Flashpoint: Kuat Drive Yards | ✦ | flashpoint | Flashpoint: Kuat Drive Yards | 1 Complete Flashpoint: Complete Flashpoint: Kuat Drive Yards on any difficulty mode. | 1000 | x2 | 2000 |
✦ 1000 x2 Flashpoint: Esseles | ✦ | flashpoint | Flashpoint: Esseles | 1 Complete Flashpoint: Complete Flashpoint: The Esseles on any difficulty mode | 1000 | x2 | 2000 |
✦ 1000 x2 Flashpoint: The Battle of Ilum | ✦ | flashpoint | Flashpoint: The Battle of Ilum | 1 Complete Flashpoint: Complete Flashpoint: The Battle of Ilum on any difficulty mode. | 1000 | x2 | 2000 |
✦ 1000 x2 Flashpoint: The False Emperor | ✦ | flashpoint | Flashpoint: The False Emperor | 1 Complete Flashpoint: Complete Flashpoint: The False Emperor on any diffulty mode. | 1000 | x2 | 2000 |
✦ 1000 x2 Defeat GXR-7 (Hard Mode) | ✦ | Defeat GXR-7 (Hard Mode) | 1 Defeat GXR-7: Defeat GXR-7 in Flashpoint: The Black Talon on the hard difficulty mode. | 1000 | x2 | 2000 | |
✦ 1000 x2 Defeat ISS-994 (Hard Mode) | ✦ | Defeat ISS-994 (Hard Mode) | 1 Defeat ISS-994: Defeat ISS-994 in Flashpoint: The Esseles on the hard difficulty mode. | 1000 | x2 | 2000 | |
✦ 1000 x2 Defeat the Sith Entity (Hard Mode) | ✦ | Defeat the Sith Entity (Hard Mode) | 1 Defeat Sith Entity: Defeat the Sith Entity in Flashpoint: The False Emperor on the hard difficulty mode. | 1000 | x2 | 2000 | |
✦ 1000 x2 Defeat the Guid Patriarch (Hard Mode) | ✦ | Defeat the Guid Patriarch (Hard Mode) | 1 Defeat Guid Patriarch: Defeat the Guid Patriarch in Flashpoint: The Battle of Ilum on the hard difficulty mode. | 1000 | x2 | 2000 | |
∞ 1000 x2 Critical Missions: Operations | ∞ | mission | Critical Missions: Operations | 1 Complete Mission: Complete any [WEEKLY] mission on the Operations Terminal | 1000 | x2 | 2000 |
∞ 1000 x2 Critical Missions: Galactic Flashpoints | ∞ | mission | Critical Missions: Galactic Flashpoints | 1 Complete mission: Complete any of the following missions: [WEEKLY] Galactic Conflicts, [WEEKLY] Tactical Flashpoints | 1000 | x2 | 2000 |
∞ 250 x2 Unranked Warzones: The Front Lines | ∞ | unranked wzs | Unranked Warzones: The Front Lines | 1 Unranked Warzone Match Completed: Complete any unranked Warzone match. | 250 | x2 | 500 |
∞ 500 x2 Warzones: Total Domination | ∞ | warzones | Warzones: Total Domination | 1 Warzone Matches Won: Win ranked or unranked Warzone matches. | 500 | x2 | 1000 |
∞ 1000 x2 Warzones: Critical Missions | ∞ | warzones | Warzones: Critical Missions | 1 Warzone Weekly Mission Completed: Complete any of the following missions: [WEEKLY] The War Front, [WEEKLY] Conspicuous Valor, [WEEKLY] The Spoils of War, [WEEKLY] Go Berserk! | 1000 | x2 | 2000 |
∞ 500 x2 Starfighter: Conquer the Skies | ∞ | starfighter | Starfighter: Conquer the Skies | 1 Starfighter Matches Completed: Complete any Starfighter match | 500 | x2 | 1000 |
∞ 1000 x2 Starfighter: Medal of Bravery | ∞ | starfighter | Starfighter: Medal of Bravery | 50 Medals Earned: Earn medals while playing Galactic Starfighter | 1000 | x2 | 2000 |
∞ 1000 x2 Starfighter: Dominate the Stars | ∞ | starfighter | Starfighter: Dominate the Stars | 10 Starfighter Matches Won: Win Starfighter matches. | 1000 | x2 | 2000 |
∞ 1000 x2 Starfighter: Critical Missions | ∞ | starfighter | Starfighter: Critical Missions | 1 Complete [WEEKLY] Galactic Starfighter: Complete mission: [WEEKLY] Galactic Starfigher | 1000 | x2 | 2000 |
Balmorra (Empire) Bonus Objectives
Type | Title | Objective | Points | x | Bonus Points | ||
---|---|---|---|---|---|---|---|
∞ 1000 x2 Group Finder: Flashpoints | ∞ | group finder | Group Finder: Flashpoints | 1 Random Flashpoint Completed: Queue for a random Flashpoint, Tactical Flashpoint, or Hard Mode Flashpoint with Group Finder and complete it. You must be eligible for the daily reward. | 1000 | x2 | 2000 |
✦ 1000 x2 Flashpoint: The Black Talon | ✦ | flashpoint | Flashpoint: The Black Talon | 1 Complete Flashpoint: Complete Flashpoint: The Black Talon on any difficulty mode. | 1000 | x2 | 2000 |
✦ 1000 x2 Flashpoint: Kuat Drive Yards | ✦ | flashpoint | Flashpoint: Kuat Drive Yards | 1 Complete Flashpoint: Complete Flashpoint: Kuat Drive Yards on any difficulty mode. | 1000 | x2 | 2000 |
✦ 1000 x2 Flashpoint: Esseles | ✦ | flashpoint | Flashpoint: Esseles | 1 Complete Flashpoint: Complete Flashpoint: The Esseles on any difficulty mode | 1000 | x2 | 2000 |
✦ 1000 x2 Flashpoint: The Battle of Ilum | ✦ | flashpoint | Flashpoint: The Battle of Ilum | 1 Complete Flashpoint: Complete Flashpoint: The Battle of Ilum on any difficulty mode. | 1000 | x2 | 2000 |
✦ 1000 x2 Flashpoint: The False Emperor | ✦ | flashpoint | Flashpoint: The False Emperor | 1 Complete Flashpoint: Complete Flashpoint: The False Emperor on any diffulty mode. | 1000 | x2 | 2000 |
✦ 1000 x2 Defeat GXR-7 (Hard Mode) | ✦ | Defeat GXR-7 (Hard Mode) | 1 Defeat GXR-7: Defeat GXR-7 in Flashpoint: The Black Talon on the hard difficulty mode. | 1000 | x2 | 2000 | |
✦ 1000 x2 Defeat ISS-994 (Hard Mode) | ✦ | Defeat ISS-994 (Hard Mode) | 1 Defeat ISS-994: Defeat ISS-994 in Flashpoint: The Esseles on the hard difficulty mode. | 1000 | x2 | 2000 | |
✦ 1000 x2 Defeat the Sith Entity (Hard Mode) | ✦ | Defeat the Sith Entity (Hard Mode) | 1 Defeat Sith Entity: Defeat the Sith Entity in Flashpoint: The False Emperor on the hard difficulty mode. | 1000 | x2 | 2000 | |
✦ 1000 x2 Defeat the Guid Patriarch (Hard Mode) | ✦ | Defeat the Guid Patriarch (Hard Mode) | 1 Defeat Guid Patriarch: Defeat the Guid Patriarch in Flashpoint: The Battle of Ilum on the hard difficulty mode. | 1000 | x2 | 2000 | |
∞ 1000 x2 Critical Missions: Galactic Flashpoints | ∞ | mission | Critical Missions: Galactic Flashpoints | 1 Complete mission: Complete any of the following missions: [WEEKLY] Galactic Conflicts, [WEEKLY] Tactical Flashpoints | 1000 | x2 | 2000 |
✦ 1000 x3 Balmorra: Rampage (Imperial) | ✦ | balmorra | Balmorra: Rampage (Imperial) | 250 Opponents Defeated: Defeated non-player opponets while on Balmorra (Imperial) | 1000 | x3 | 3000 |
∞ 500 x2 Starfighter: Conquer the Skies | ∞ | starfighter | Starfighter: Conquer the Skies | 1 Starfighter Matches Completed: Complete any Starfighter match | 500 | x2 | 1000 |
∞ 1000 x2 Starfighter: Medal of Bravery | ∞ | starfighter | Starfighter: Medal of Bravery | 50 Medals Earned: Earn medals while playing Galactic Starfighter | 1000 | x2 | 2000 |
∞ 1000 x2 Starfighter: Dominate the Stars | ∞ | starfighter | Starfighter: Dominate the Stars | 10 Starfighter Matches Won: Win Starfighter matches. | 1000 | x2 | 2000 |
∞ 1000 x2 Starfighter: Critical Missions | ∞ | starfighter | Starfighter: Critical Missions | 1 Complete [WEEKLY] Galactic Starfighter: Complete mission: [WEEKLY] Galactic Starfigher | 1000 | x2 | 2000 |
∞ 500 x3 Balmorra: Heroic Missions | ∞ | balmorra | Balmorra: Heroic Missions | 1 Complete Heroic Missions: Complete any [HEROIC] mission on Balmorra | 500 | x3 | 1500 |
Balmorra (Republic) Bonus Objectives
Type | Title | Objective | Points | x | Bonus Points | ||
---|---|---|---|---|---|---|---|
∞ 1000 x2 Group Finder: Flashpoints | ∞ | group finder | Group Finder: Flashpoints | 1 Random Flashpoint Completed: Queue for a random Flashpoint, Tactical Flashpoint, or Hard Mode Flashpoint with Group Finder and complete it. You must be eligible for the daily reward. | 1000 | x2 | 2000 |
✦ 1000 x2 Flashpoint: The Black Talon | ✦ | flashpoint | Flashpoint: The Black Talon | 1 Complete Flashpoint: Complete Flashpoint: The Black Talon on any difficulty mode. | 1000 | x2 | 2000 |
✦ 1000 x2 Flashpoint: Kuat Drive Yards | ✦ | flashpoint | Flashpoint: Kuat Drive Yards | 1 Complete Flashpoint: Complete Flashpoint: Kuat Drive Yards on any difficulty mode. | 1000 | x2 | 2000 |
✦ 1000 x2 Flashpoint: Esseles | ✦ | flashpoint | Flashpoint: Esseles | 1 Complete Flashpoint: Complete Flashpoint: The Esseles on any difficulty mode | 1000 | x2 | 2000 |
✦ 1000 x2 Flashpoint: The Battle of Ilum | ✦ | flashpoint | Flashpoint: The Battle of Ilum | 1 Complete Flashpoint: Complete Flashpoint: The Battle of Ilum on any difficulty mode. | 1000 | x2 | 2000 |
✦ 1000 x2 Flashpoint: The False Emperor | ✦ | flashpoint | Flashpoint: The False Emperor | 1 Complete Flashpoint: Complete Flashpoint: The False Emperor on any diffulty mode. | 1000 | x2 | 2000 |
✦ 1000 x2 Defeat GXR-7 (Hard Mode) | ✦ | Defeat GXR-7 (Hard Mode) | 1 Defeat GXR-7: Defeat GXR-7 in Flashpoint: The Black Talon on the hard difficulty mode. | 1000 | x2 | 2000 | |
✦ 1000 x2 Defeat ISS-994 (Hard Mode) | ✦ | Defeat ISS-994 (Hard Mode) | 1 Defeat ISS-994: Defeat ISS-994 in Flashpoint: The Esseles on the hard difficulty mode. | 1000 | x2 | 2000 | |
✦ 1000 x2 Defeat the Sith Entity (Hard Mode) | ✦ | Defeat the Sith Entity (Hard Mode) | 1 Defeat Sith Entity: Defeat the Sith Entity in Flashpoint: The False Emperor on the hard difficulty mode. | 1000 | x2 | 2000 | |
✦ 1000 x2 Defeat the Guid Patriarch (Hard Mode) | ✦ | Defeat the Guid Patriarch (Hard Mode) | 1 Defeat Guid Patriarch: Defeat the Guid Patriarch in Flashpoint: The Battle of Ilum on the hard difficulty mode. | 1000 | x2 | 2000 | |
∞ 1000 x2 Critical Missions: Galactic Flashpoints | ∞ | mission | Critical Missions: Galactic Flashpoints | 1 Complete mission: Complete any of the following missions: [WEEKLY] Galactic Conflicts, [WEEKLY] Tactical Flashpoints | 1000 | x2 | 2000 |
✦ 1000 x3 Balmorra: Rampage (Republic) | ✦ | balmorra | Balmorra: Rampage (Republic) | 250 Opponents Defeated: Defeated non-player opponenets while on Balmorra (Republic) | 1000 | x3 | 3000 |
∞ 500 x2 Starfighter: Conquer the Skies | ∞ | starfighter | Starfighter: Conquer the Skies | 1 Starfighter Matches Completed: Complete any Starfighter match | 500 | x2 | 1000 |
∞ 1000 x2 Starfighter: Medal of Bravery | ∞ | starfighter | Starfighter: Medal of Bravery | 50 Medals Earned: Earn medals while playing Galactic Starfighter | 1000 | x2 | 2000 |
∞ 1000 x2 Starfighter: Dominate the Stars | ∞ | starfighter | Starfighter: Dominate the Stars | 10 Starfighter Matches Won: Win Starfighter matches. | 1000 | x2 | 2000 |
∞ 1000 x2 Starfighter: Critical Missions | ∞ | starfighter | Starfighter: Critical Missions | 1 Complete [WEEKLY] Galactic Starfighter: Complete mission: [WEEKLY] Galactic Starfigher | 1000 | x2 | 2000 |
∞ 500 x3 Balmorra: Heroic Missions | ∞ | balmorra | Balmorra: Heroic Missions | 1 Complete Heroic Missions: Complete any [HEROIC] mission on Balmorra | 500 | x3 | 1500 |
Ilum Bonus Objectives
Type | Title | Objective | Points | x | Bonus Points | ||
---|---|---|---|---|---|---|---|
∞ 1000 x2 Group Finder: Flashpoints | ∞ | group finder | Group Finder: Flashpoints | 1 Random Flashpoint Completed: Queue for a random Flashpoint, Tactical Flashpoint, or Hard Mode Flashpoint with Group Finder and complete it. You must be eligible for the daily reward. | 1000 | x2 | 2000 |
✦ 1000 x2 Flashpoint: The Black Talon | ✦ | flashpoint | Flashpoint: The Black Talon | 1 Complete Flashpoint: Complete Flashpoint: The Black Talon on any difficulty mode. | 1000 | x2 | 2000 |
✦ 1000 x2 Flashpoint: Kuat Drive Yards | ✦ | flashpoint | Flashpoint: Kuat Drive Yards | 1 Complete Flashpoint: Complete Flashpoint: Kuat Drive Yards on any difficulty mode. | 1000 | x2 | 2000 |
✦ 1000 x2 Flashpoint: Esseles | ✦ | flashpoint | Flashpoint: Esseles | 1 Complete Flashpoint: Complete Flashpoint: The Esseles on any difficulty mode | 1000 | x2 | 2000 |
✦ 1000 x3 Flashpoint: The Battle of Ilum | ✦ | flashpoint | Flashpoint: The Battle of Ilum | 1 Complete Flashpoint: Complete Flashpoint: The Battle of Ilum on any difficulty mode. | 1000 | x3 | 3000 |
✦ 1000 x3 Flashpoint: The False Emperor | ✦ | flashpoint | Flashpoint: The False Emperor | 1 Complete Flashpoint: Complete Flashpoint: The False Emperor on any diffulty mode. | 1000 | x3 | 3000 |
✦ 1000 x3 Ilum: Raiding the Republic (PvP Only) | ✦ | ilum pvp | Ilum: Raiding the Republic | 25 Republic Guards Defeated: Defeat champion difficulty Republic guard droids and turrets on Ilum. (PvP Servers only) | 1000 | x3 | 3000 |
✦ 1000 x3 Ilum: Attacking the Empire (PvP Only) | ✦ | ilum pvp | Ilum: Attacking the Empire | 25 Imperial Guards Defeated: Defeat champion difficulty Imperial guard droids and turrets on Ilum. (PvP Servers only) | 1000 | x3 | 3000 |
✦ 1000 x2 Defeat GXR-7 (Hard Mode) | ✦ | Defeat GXR-7 (Hard Mode) | 1 Defeat GXR-7: Defeat GXR-7 in Flashpoint: The Black Talon on the hard difficulty mode. | 1000 | x2 | 2000 | |
✦ 1000 x2 Defeat ISS-994 (Hard Mode) | ✦ | Defeat ISS-994 (Hard Mode) | 1 Defeat ISS-994: Defeat ISS-994 in Flashpoint: The Esseles on the hard difficulty mode. | 1000 | x2 | 2000 | |
✦ 1000 x3 Defeat the Sith Entity (Hard Mode) | ✦ | Defeat the Sith Entity (Hard Mode) | 1 Defeat Sith Entity: Defeat the Sith Entity in Flashpoint: The False Emperor on the hard difficulty mode. | 1000 | x3 | 3000 | |
✦ 1000 x3 Defeat the Guid Patriarch (Hard Mode) | ✦ | Defeat the Guid Patriarch (Hard Mode) | 1 Defeat Guid Patriarch: Defeat the Guid Patriarch in Flashpoint: The Battle of Ilum on the hard difficulty mode. | 1000 | x3 | 3000 | |
∞ 1000 x2 Critical Missions: Galactic Flashpoints | ∞ | mission | Critical Missions: Galactic Flashpoints | 1 Complete mission: Complete any of the following missions: [WEEKLY] Galactic Conflicts, [WEEKLY] Tactical Flashpoints | 1000 | x2 | 2000 |
✦ 1000 x3 Ilum: Rampage (PvP Only) | ✦ | ilum pvp | Ilum: Rampage | 250 Opponents Defeated: Defeat non-player opponents while on Ilum. (PvP Servers only) | 1000 | x3 | 3000 |
∞ 500 x2 Starfighter: Conquer the Skies | ∞ | starfighter | Starfighter: Conquer the Skies | 1 Starfighter Matches Completed: Complete any Starfighter match | 500 | x2 | 1000 |
∞ 1000 x2 Starfighter: Medal of Bravery | ∞ | starfighter | Starfighter: Medal of Bravery | 50 Medals Earned: Earn medals while playing Galactic Starfighter | 1000 | x2 | 2000 |
∞ 1000 x2 Starfighter: Dominate the Stars | ∞ | starfighter | Starfighter: Dominate the Stars | 10 Starfighter Matches Won: Win Starfighter matches. | 1000 | x2 | 2000 |
∞ 1000 x2 Starfighter: Critical Missions | ∞ | starfighter | Starfighter: Critical Missions | 1 Complete [WEEKLY] Galactic Starfighter: Complete mission: [WEEKLY] Galactic Starfigher | 1000 | x2 | 2000 |
∞ 500 x3 Ilum: Heroic Missions | ∞ | ilum | Ilum: Heroic Missions | 1 Complete Heroic Missions: Complete any of the following missions on Ilum: [HEROIC 2+] Darkness on Ilum, [HEROIC 2+] Poisonous Strategy | 500 | x3 | 1500 |
Corellia Bonus Objectives
Type | Title | Objective | Points | x | Bonus Points | ||
---|---|---|---|---|---|---|---|
∞ 1000 x2 Critical Missions: The Black Hole | ∞ | mission | Critical Missions: The Black Hole | 1 Complete Mission: Complete mission: [WEEKLY] Black Hole Crisis. | 1000 | x2 | 2000 |
∞ 500 x2 Starfighter: Conquer the Skies | ∞ | starfighter | Starfighter: Conquer the Skies | 1 Starfighter Matches Completed: Complete any Starfighter match | 500 | x2 | 1000 |
∞ 1000 x2 Starfighter: Medal of Bravery | ∞ | starfighter | Starfighter: Medal of Bravery | 50 Medals Earned: Earn medals while playing Galactic Starfighter | 1000 | x2 | 2000 |
∞ 1000 x2 Starfighter: Dominate the Stars | ∞ | starfighter | Starfighter: Dominate the Stars | 10 Starfighter Matches Won: Win Starfighter matches. | 1000 | x2 | 2000 |
∞ 1000 x2 Starfighter: Critical Missions | ∞ | starfighter | Starfighter: Critical Missions | 1 Complete [WEEKLY] Galactic Starfighter: Complete mission: [WEEKLY] Galactic Starfigher | 1000 | x2 | 2000 |
Occurances
Name | Dates | World Area |
---|---|---|
Clash In Hyperspace | August 31, 2014 06:45 AM--September 02, 2014 12:46 AM EST | North American |
Clash In Hyperspace | August 31, 2014 06:45 AM--September 02, 2014 12:46 AM EST | Europe |
Clash In Hyperspace | November 04, 2014 03:48 AM--November 10, 2014 08:35 PM EST | North American |
Clash In Hyperspace | November 04, 2014 05:21 AM--November 10, 2014 09:06 PM EST | Europe |
Clash In Hyperspace | April 14, 2015 03:08 PM--April 21, 2015 03:07 AM EST | North American |
Clash In Hyperspace | April 14, 2015 03:39 PM--April 21, 2015 03:29 AM EST | Europe |
Clash In Hyperspace | July 19, 2015 04:40 PM--July 21, 2015 03:16 AM EST | North American |
Clash In Hyperspace | July 19, 2015 05:02 PM--July 21, 2015 03:39 AM EST | Europe |
Clash In Hyperspace | October 11, 2015 04:16 PM--October 13, 2015 09:03 PM EST | North American |
Clash In Hyperspace | October 11, 2015 04:37 PM--October 13, 2015 02:36 AM EST | Europe |
Clash In Hyperspace | February 21, 2016 06:41 PM--February 23, 2016 02:07 AM EST | North American |
Clash In Hyperspace | February 21, 2016 07:31 PM--February 23, 2016 02:51 AM EST | Europe |
Clash In Hyperspace | July 10, 2016 03:52 PM--July 12, 2016 01:49 AM EST | North American |
Clash In Hyperspace | July 10, 2016 05:11 PM--July 12, 2016 02:32 AM EST | Europe |
Clash In Hyperspace | August 21, 2016 07:33 AM--August 23, 2016 02:05 AM EST | North American |
